Alan’s Checklist for Survival Gear
| Seal Team 6 | Army | AF | Navy | Doug Ritter | Prepared Pilot |
ALCAN | ||
| Carrying Case | Tin | Vest | Vest | Vest | Vest | Pack | Pack | |
| $725 | $596 | |||||||
| SIGNAL & LIGHT | ||||||||
| Compass, GI or Button | T | X | X | KX | P | 1 | ||
| Signal mirror | T | X | X | X | P | 1 | ||
| Finger light | T | X | X | |||||
| Flashlight or Headlight | X | X | X | 2 | ||||
| Whistle | X | X | P | 2 | ||||
| Zenon Strobe | X | X | X | 1 | ||||
| Pen Flares | X | X | X | |||||
| Orange Flag | X | X | ||||||
| Smoke Greneade | X | 2 | ||||||
| Portable UHF Radio | X | |||||||
| Glosticks | X | 2 | ||||||
| Laser Light | X | |||||||
| PLB and/or ELT | ||||||||
| MEDICAL | Kit | Kit | ||||||
| Adhesive bandage(s) | T | X | K | K | K | 9 | ||
| Elastic Gauze or pad | T | K | X | K | 4 | |||
| One handed tourniquet | X | X | X | |||||
| Safety pins | T | P | 7 | |||||
| Sponge | K | X | ||||||
| Antibiotic ointment | T | K | 2 | |||||
| Moleskin | K | K | 11 | |||||
| Towlette / Antiseptic wipe | K | K | 6 | |||||
| Scalpel Blade | K | P | 1 | |||||
| Trauma wrap | K | 2 | ||||||
| Eye pad | K | |||||||
| Eye Ointment | K | |||||||
| Latex gloves | X | 2 | ||||||
| Ace bandage | X | |||||||
| Petrolatum Gauze pad | 1 | |||||||
| Soap | K | |||||||
| Tweezer | K | 1 | ||||||
| After Bite Wipe | K | 1 | ||||||
| Antihistamine | K | 2 | ||||||
| Ibubrofen | K | 4 | ||||||
| Alcohol Swab | K | |||||||
| Medical tape | K | 30′ | ||||||
| QuikClot | 1 | |||||||
| Splint | 1 | |||||||
| Medical Guide | 2 | |||||||
| WATER & FOOD | ||||||||
| 4oz water packet | 3 | 3 | 1 | 3 | 8 | Week | ||
| Water Purification Tablets | T | K | K | X | 50 | C | ||
| Water Container | T | K | X | 1 | ||||
| Rations, 400 Cal | 9 | Week | ||||||
| Cup, Stainless Steel 16oz | 1 | |||||||
| Fishing Kit | K | 1 | X | |||||
| Charms, Chicklets, Enerjets | K | |||||||
| T= tin, K=kit, P=pouch | ||||||||
| FIRE & HEAT | ||||||||
| Spark-lite, one-handed flint | X | K | P | 1 | ||||
| Tinder, Firestarter | T | K | X | 6 | ||||
| Flint, Ferocium, Magnesium rod | T | X | X | |||||
| Matches, waterproof | K | X | 1 | |||||
| Stove, folding w/ fuel | 1 | |||||||
| Candles, Tub | 2 | |||||||
| Hand Warmers | 4 | |||||||
| Foot Warmers | 4 | |||||||
| SHELTER & PROTECTION | ||||||||
| Survival Blanket, Orange or silver | T | X | X | X | 1 | |||
| Lip Balm, SPF 30 | K | X | ||||||
| Sunscreen, SPF 30 | K | X | K | X | ||||
| Insect repellant | K | K | X | |||||
| Mosquito net | K | X | X | |||||
| Boony Hat | X | |||||||
| Wool Blanket | 1 per | |||||||
| Emergency Bag or Bivy | 2 | |||||||
| All-Weather Blanket/Tarp | 1 | |||||||
| Ponchos | 2 | |||||||
| Bandanas, Orange | 2 | |||||||
| Balaclavas | 2 | |||||||
| Sunglasses, roll-up | 2 | |||||||
| MULTIPURPOSE ITEMS | ||||||||
| Folding Pocket knife | X | X | ||||||
| AF Survival Knife, fixed blade | X | 1 | X | |||||
| Survival knife, folding blade | X | |||||||
| Multi-Plier | X | X | X | |||||
| Mini-Gerber | T | |||||||
| Paracord | K | P | 50′ | |||||
| Kevlar cord | T | P | 10′ | |||||
| Stainless steel wire | T | P | 40′ | |||||
| Duct tape | T | X | P | 30′ | ||||
| Magnifying glass | T | P | 1 | |||||
| SERE or Survival Manual | X | P | 1 | |||||
| Sidearm | X | X | ||||||
| Facepaint | X | X | ||||||
| Ink tube & paper | T | 1 | ||||||
| P-38 can opener | T | |||||||
| Rehydration pills | T | |||||||
| Toilet Tissue | K | 1 | ||||||
| Saw, cable or chain | K | 1 | ||||||
| Thread 10# or fish line | P | 50′ | ||||||
| Needle | P | 1 | ||||||
| Aluminum Foil | P | 10sf | ||||||
| Gloves, work | X | |||||||
| Bags, plastic zip-lock qt & gal | 6 | |||||||
| Tubing, Rubber | 3′ | |||||||
| Axe or Hatchet, Snowshoes, Sleeping Bag | X | |||||||
| T= tin, K=kit, P=pouch | ||||||||
| www.dougritter.com | ||||||||
| http://www.preparedpilot.com/ | ||||||||
| http://www.surviveoutdoorslonger.com | SOL | |||||||
Comments Off on Alan’s Checklist for Survival Gear
Comments are closed.